Sector Events
Sector Partners hold events throughout the year, small and large, designed to serve employers, students, workers, job seekers, and the overall industry. The following data demonstrates the impact and satisfaction the sector partnership events had on its industry partner members and event attendees.
Event Impact on Industry Partner Members
Event Impact on Public Partners
Programs & Initiatives
Sector Partners facilitate a number of programs throughout the year designed to serve employers, students, workers, job seekers, and the overall industry in alignment with the Colorado Work-Based Continuum. The following data demonstrates the impact and satisfaction the sector partnership events had on its industry partner members and program participants.
Program Sector Partner Rolling Report
Program/Initiative Impact on Industry Partner Members
Program/Initiative Impact on Participants
Stories of Impact
Health Sector All Partner Meeting | February 28, 2024
2nd Nurse Well Being Conference for Northern Colorado Nurses provides tools and resources to assist with well-being and wellness
Weld County Get into the Guts event helps gain exposure to healthcare jobs to nearly 200 8th graders
NoCo Health Sector Partnership 2024 Membership Survey
General KPI Event Sector Partner - (8)Healthcare
Which Sector Partner? | Name | Event Name | How many people attended the event? | How many industry partners attended the event? | What was the gross revenue generated by the event? | What was the net revenue generated by the event? | How likely are you to recommend this event to other sector partnerships? | Provide any additional outcomes that resulted from the event | Entry Date | Entry ID | User | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Health Sector Partnership Behavioral Health Committee - October 11, 2023 | 18 | 9 | Prefer Not To Answer | 22/05/2024 07:57 AM | 302 | intern | 172.125.7.121 | ||||
8 | Nikki Lucas | All Partner Meeting August 23, 2023 | 74 | 31 | 0 | 0 | Definitely | - The event focused on celebrating the group's 10 year anniversary as a sector partnership. We shared success stories via a compiled video and even got a congratulatory video message from Senator Hickenlooper to play for the group! We then shared the goals moving forward for the group and gave a call to action for participation in our committee efforts. - We have seen an uptick in email subscribers, committee member additions, and overall engagement since this meeting. - This event was not a fundraiser but key partners confirmed their sponsorships following this meeting during our annual campaign. |
04/10/2023 01:44 PM | 152 | nocohealthsector | 96.69.169.66 |
8 | HSP Leadership Agenda - WIX discussion- 01/02/2024 | 3 | 2 | Prefer Not To Answer | 20/05/2024 01:46 PM | 270 | intern | 172.125.7.121 | ||||
8 | HSP Behavioral Health Committee 01/10/2024 | 7 | 4 | Prefer Not To Answer | 20/05/2024 01:50 PM | 274 | intern | 172.125.7.121 | ||||
8 | Nurse Well Being Conference Planning- 01/11/2024 | 10 | 7 | Prefer Not To Answer | 20/05/2024 01:51 PM | 275 | intern | 172.125.7.121 | ||||
8 | HSP Leadership Committee- 01/17/2024 | 15 | 10 | Prefer Not To Answer | 20/05/2024 01:51 PM | 276 | intern | 172.125.7.121 | ||||
8 | HSP Budget- 02/14/2024 | 3 | 2 | Prefer Not To Answer | 20/05/2024 01:55 PM | 281 | intern | 172.125.7.121 | ||||
8 | HSP Grant Discussion- 02/20/2024 | 4 | 2 | Prefer Not To Answer | 20/05/2024 01:56 PM | 282 | intern | 172.125.7.121 | ||||
8 | HSP Leadership Committee- 02/21/2024 | 15 | 10 | Prefer Not To Answer | 20/05/2024 01:57 PM | 283 | intern | 172.125.7.121 | ||||
8 | HSP May All Partners Planning Meeting- 03/12/2024 | 3 | 1 | Prefer Not To Answer | 20/05/2024 02:00 PM | 288 | intern | 172.125.7.121 | ||||
8 | HSP Behavioral Health Committee- 03/13/2024 | 7 | 4 | Prefer Not To Answer | 20/05/2024 02:01 PM | 289 | intern | 172.125.7.121 | ||||
8 | Nurse Well Being Conference Debrief- 03/19/2024 | 7 | 5 | Prefer Not To Answer | 20/05/2024 02:03 PM | 290 | intern | 172.125.7.121 | ||||
8 | HSP Opportunity Now Grant Press Event- 03/20/2024 | 3 | 1 | Prefer Not To Answer | 20/05/2024 02:10 PM | 291 | intern | 172.125.7.121 | ||||
8 | HSP Grant Discussion- 03/29/2024 | 3 | 1 | Prefer Not To Answer | 20/05/2024 02:11 PM | 292 | intern | 172.125.7.121 | ||||
8 | Healthcare in Your Future Summit Planning Committee- October 5, 2023 | 9 | 6 | Prefer Not To Answer | 22/05/2024 07:56 AM | 301 | intern | 172.125.7.121 | ||||
8 | Nurse Well Being Conference Planning- October 12, 2023 | 10 | 8 | Prefer Not To Answer | 22/05/2024 07:57 AM | 303 | intern | 172.125.7.121 | ||||
8 | Nurse Well Being Conference Planning- November 9, 2023 | 10 | 8 | Prefer Not To Answer | 22/05/2024 08:00 AM | 309 | intern | 172.125.7.121 | ||||
8 | Health Sector Partnership Workforce Committee - November 14, 2023 | 35 | 15 | Prefer Not To Answer | 22/05/2024 08:00 AM | 310 | intern | 172.125.7.121 | ||||
8 | NoCo Nursing Industry-Education Consortium Meeting - November 17, 2023 | 12 | 5 | Prefer Not To Answer | 22/05/2024 08:01 AM | 311 | intern | 172.125.7.121 | ||||
8 | Nurse Well Being Conference Planning August 10 2023 | 10 | 8 | Prefer Not To Answer | 22/05/2024 08:05 AM | 318 | intern | 172.125.7.121 | ||||
8 | Nikki Lucas | All Partner Meeting - August 23, 2023 | 77 | 32 | 0 | 0 | Definitely | Celebrated Health Sector 10 year anniversary! Recap article - https://www.nocohealthsector.org/post/health-sector-partnership-celebrates-10-years-at-august-23rd-all-partner-meeting |
30/04/2024 09:26 AM | 226 | nocohealthsector | 38.15.62.113 |
8 | Nikki Lucas | Healthcare in Your Future Summit 2023 | 150 | 98 | 34.450 | 11.469 | Definitely | Event Recap article: https://www.nocohealthsector.org/post/2023-health-summit-event-recap | 30/04/2024 09:22 AM | 225 | nocohealthsector | 38.15.62.113 |
8 | Nikki Lucas | All Partner Meeting - February 28, 2024 | 60 | 24 | 0 | 0 | Definitely | We were able to start conversations for future sponsorship of the All Partner Meeting and had new, first time attendees from industry. Agenda: Update on NoCo Works intiative Talent Pipeline Report Nursing Consortium and Nursing Well Being Conference Update Workforce and Behavioral Health Committee Updates Networking and collaboration time |
30/04/2024 09:06 AM | 224 | nocohealthsector | 38.15.62.113 |
8 | Nikki Lucas | Nurse Well Being Conference 2024 | 210 | 152 | 31.280 | 3.339 | Probably Not | PRESS RELEASE linked and featured on CWDC website https://www.nocohealthsector.org/post/2nd-nurse-well-being-conference-for-northern-colorado-nurses-provides-tools-and-resources-to-assist More than 200 nurses attended the second Nurse Well Being Conference presented by the Northern Colorado Health Sector Partnership on February 13, 2024. The conference inspired and supported nurses from Northern Colorado and surrounding areas with activities and resources to support their wellness. “The Nurse Well Being Conference was a tremendous success! Congratulations to the amazing planning committee on organizing such a thoughtful and impactful event for over 200 nurses. Providing tools and resources for self-care and well-being is crucial, especially in demanding professions like nursing. We incorporated feedback from last year's conference to make improvements and ensure attendees had dedicated time for self-care. The variety of activities and offerings, from the jazz combo at registration to the therapy dogs and mindfulness exhibits, demonstrates a comprehensive approach to supporting the well-being of attendees. A lot of thought and effort went into planning each aspect of the conference to create a nurturing and rejuvenating experience for everyone involved. Facilitating such an event is indeed a privilege, and it's evident that the planning committee has made a significant positive impact on the lives of nurses who attended. We could not produce such a needful event without the generous sponsorships of our community partners.” -Carol L Salter, MHA, Program Manager - Nursing Shortage, Larimer Economic and Workforce Development “Nurses are integral to any healthy, thriving community, both because of their breadth of skills and because of their passion for touching lives. McKee Wellness Foundation is proud to support the Nurse Wellbeing Conference as a day for local nurses to connect, rejuvenate, learn, and emerge feeling appreciated and inspired for all that they do to care well for northern Colorado.” -Kara Pappas, DMgt, CFRE, Executive Director for the McKee Wellness Foundation and Emcee of the Nurse Well Being Conference The Keynote Speaker was Jean Watson, PhD, RN, AHN-BC, FAAN, LL (AAN) who spoke on Mature Nursing & Caring Science: Transforming self and system through Caritas Theory and Love. Supporting session speakers were: Paul Hooten, MA, LPC and Kevin Darnell - Workplace Violence Prevention in Healthcare Jovanna Brunner, MPH - Learned Optimism Lisa Marini - Self Investment in Personal Care Pictures from the event are at https://APVforYOU.pixieset.com/nursewell-beingconference/ |
19/04/2024 11:25 AM | 223 | nocohealthsector | 38.15.62.113 |
8 | Behavioral Health Committee Co-Chair Onboarding August 15 2023 | 3 | 2 | Prefer Not To Answer | 22/05/2024 08:05 AM | 319 | intern | 172.125.7.121 | ||||
8 | Health Sector Partnership Leadership Team Meeting August 16 2023 | 14 | 8 | Prefer Not To Answer | 22/05/2024 08:06 AM | 320 | intern | 172.125.7.121 | ||||
8 | Healthcare in Your Future Summit Planning Committee September 28 2023 | 9 | 6 | Prefer Not To Answer | 22/05/2024 08:10 AM | 328 | intern | 172.125.7.121 | ||||
9 | Hospitality Regulations Committee Meeting- 03/12/2024 | 12 | 5 | Prefer Not To Answer | 20/05/2024 01:31 PM | 256 | intern | 172.125.7.121 | ||||
9 | Hospitality Staffing Committee Meeting- 03/12/2024 | 6 | 2 | Prefer Not To Answer | 20/05/2024 01:32 PM | 257 | intern | 172.125.7.121 | ||||
9 | Bethany Cloud | NoCo Hospitality Sector Partnership All-Partner Meeting | 46 | 24 | 0 | 0 | Definitely | Learned about CSU's Hospitality and Event Management Program | 31/07/2024 03:53 PM | 362 | bcloud | 50.243.148.245 |
9 | Hospitality Regulations Co-Chair Meeting- 01/05/2024 | 3 | 1 | Prefer Not To Answer | 20/05/2024 01:13 PM | 243 | intern | 172.125.7.121 | ||||
9 | Kristy Wygmans | September 21, 2023 All-Partner Meeting | 75 | 40 | 8.593 | 500 | Definitely | A retail business listened to the CHOW (Culinary Hospitality Outreach and Wellness) presentation during the Hospitality Sector Partnership All Partner Meeting. Later that week they had an employee in mental crisis and were able to utilize resources provided during that presentation to help. We utilized a live survey for one of the committees and people loved it! It created a lot of excitement and engagement surrounding the committee and their work. Several chairs (at least 3) were approached by attendees after the event about joining a committee and their information was forwarded to the convener to get them set up. |
11/10/2023 12:23 PM | 156 | 96.69.169.66 | |
9 | Kristy Wygmans | October 10, 2023 Hospitality Regulations Committee Meeting | 8 | 3 | 0 | 0 | Definitely | Presentation on new plastics regulations from the state of Colorado. | 12/10/2023 01:48 PM | 157 | 96.69.169.66 | |
9 | Kristy Wygmans | October 10, 2023 Hospitality Staffing Committee Meeting | 5 | 1 | 0 | 0 | Definitely | Will connect with Laborjack, local day labor app to help with staffing shortages. and continue work on career pathways of group participants. | 12/10/2023 01:51 PM | 158 | 96.69.169.66 | |
9 | Kristy Wygmans | October 10, 2023 Hospitality Customer Experience Committee Meeting | 5 | 2 | 0 | 0 | Definitely | 3 PSA scripts are written and are on air. They will be distributed to other radio stations. Reviewed live survey data from the All-Partner meeting. Staff training was highest. Committee to reach out to education partners about content. Doodle poll to be completed to find a new day/time to meet. |
12/10/2023 01:54 PM | 159 | 96.69.169.66 | |
9 | Hospitality Roadmap Meeting- 03/07/2024 | 7 | 3 | Prefer Not To Answer | 20/05/2024 01:30 PM | 255 | intern | 172.125.7.121 | ||||
9 | Hospitality Grant Meeting- 01/05/2024 | 8 | 5 | Prefer Not To Answer | 20/05/2024 01:14 PM | 244 | intern | 172.125.7.121 | ||||
9 | Hospitality Regulations Committee Meeting- 01/09/2024 | 12 | 2 | Prefer Not To Answer | 20/05/2024 01:15 PM | 245 | intern | 172.125.7.121 | ||||
9 | Hospitality Staffing Committee Meeting- 01/09/2024 | 6 | 2 | Prefer Not To Answer | 20/05/2024 01:16 PM | 246 | intern | 172.125.7.121 | ||||
9 | Hospitality Form Meeting- 01/10/2024 | 2 | 0 | Prefer Not To Answer | 20/05/2024 01:17 PM | 247 | intern | 172.125.7.121 | ||||
9 | Hospitality Co-Chair Meeting- 01/01/2024 | 2 | 1 | Prefer Not To Answer | 20/05/2024 01:20 PM | 249 | intern | 172.125.7.121 | ||||
9 | Hospitality Staffing Committee Meeting- 02/13/2024 | 7 | 3 | Prefer Not To Answer | 20/05/2024 01:26 PM | 251 | intern | 172.125.7.121 | ||||
9 | Hospitality Roadmap Meeting- 02/15/2024 | 8 | 2 | Prefer Not To Answer | 20/05/2024 01:27 PM | 252 | intern | 172.125.7.121 | ||||
9 | Hospitality Regulations Committee Meeting- 02/13/2024 | 7 | 4 | Prefer Not To Answer | 20/05/2024 01:25 PM | 250 | intern | 172.125.7.121 | ||||
18 | Construction Con Committee Planning Meeting- 02/01/2024 | 17 | 15 | Prefer Not To Answer | 20/05/2024 01:00 PM | 233 | intern | 172.125.7.121 | ||||
18 | Construction Con Sponsorship Planning Meeting- 01/08/2024 | 4 | 3 | Prefer Not To Answer | 20/05/2024 12:49 PM | 227 | intern | 172.125.7.121 | ||||
18 | CSP Financial Updates and Planning Meeting- 01/09/2024 | 2 | 1 | Prefer Not To Answer | 20/05/2024 12:54 PM | 228 | intern | 172.125.7.121 | ||||
18 | Construction Con Kick Off Prep Meeting- 01/12/2024 | 4 | 3 | Prefer Not To Answer | 20/05/2024 12:56 PM | 229 | intern | 172.125.7.121 | ||||
18 | Construction Con Kick-Off Meeting- 01/18/2024 | 24 | 23 | Prefer Not To Answer | 20/05/2024 12:56 PM | 230 | intern | 172.125.7.121 | ||||
18 | Construction Con Committee Planning Meeting- 01/24/2024 | 2 | 1 | Prefer Not To Answer | 20/05/2024 12:58 PM | 231 | intern | 172.125.7.121 | ||||
18 | NOCOCSP Board Meeting- 02/01/2024 | 11 | 6 | Prefer Not To Answer | 20/05/2024 01:01 PM | 234 | intern | 172.125.7.121 | ||||
18 | All Partner Meeting Prep Call- 02/06/2024 | 8 | 7 | Prefer Not To Answer | 20/05/2024 01:02 PM | 235 | intern | 172.125.7.121 | ||||
18 | Construction Con Meeting- 03/07/2024 | 15 | 10 | Prefer Not To Answer | 20/05/2024 01:05 PM | 238 | intern | 172.125.7.121 | ||||
18 | Financial Review- 03/28/2024 | 4 | 2 | Prefer Not To Answer | 20/05/2024 01:06 PM | 239 | intern | 172.125.7.121 | ||||
19 | NOCOMfg Networks Committee Meeting- 01/18/2024 | 11 | Prefer Not To Answer | 20/05/2024 01:45 PM | 269 | intern | 172.125.7.121 | |||||
19 | NOCOMfg Workforce Committee Meeting- 02/06/2024 | 10 | 10 | Prefer Not To Answer | 20/05/2024 01:41 PM | 263 | intern | 172.125.7.121 | ||||
19 | NOCOMfg Board Meeting- 02/08/2024 | 11 | 11 | Prefer Not To Answer | 20/05/2024 01:41 PM | 264 | intern | 172.125.7.121 | ||||
19 | NOCOMfg Networks Committee- 03/21/2024 | 15 | Prefer Not To Answer | 20/05/2024 01:40 PM | 262 | intern | 172.125.7.121 | |||||
19 | NOCOMfg Board Meeting- 03/07/2024 | 11 | 11 | Prefer Not To Answer | 20/05/2024 01:39 PM | 261 | intern | 172.125.7.121 | ||||
19 | NOCOMfg Workforce Committee Meeting- 03/05/2024 | 12 | Prefer Not To Answer | 20/05/2024 01:38 PM | 260 | intern | 172.125.7.121 | |||||
19 | NOCOMfg Regional Advisory Committee Meeting- 01/09/2024 | 10 | Prefer Not To Answer | 20/05/2024 01:45 PM | 268 | intern | 172.125.7.121 | |||||
20 | NPO Leadership Meeting- 01/19/2024 | 13 | 10 | Prefer Not To Answer | 20/05/2024 01:07 PM | 240 | intern | 172.125.7.121 | ||||
Which Sector Partner? | Name | Event Name | How many people attended the event? | How many industry partners attended the event? | What was the gross revenue generated by the event? | What was the net revenue generated by the event? | How likely are you to recommend this event to other sector partnerships? | Provide any additional outcomes that resulted from the event | Entry Date | Entry ID | User | User IP |
General KPI Event Attendee - (8)Healthcare
Which Sector Partner? | Name (optional) | Email (optional) | How satisfied were you with this event? | Do you identify as a member of an underrepresented population in the context of the industry or community being surveyed? | Were you able to establish company-to-company connections as a result of the event? | If you are an employer, did you establish any connections with potential employees as a result of the event? | If you are not an employer, did you establish any connections with potential employers as a result of the event? | Entry Date | Entry ID | User | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chris Heuston | heustonchris@gmail.com | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 22/05/2024 08:50 AM | 344 | 24.56.178.122 | |
8 | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 28/02/2024 09:02 AM | 211 | 174.198.139.245 | |||
8 | Unsatisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | No, I did not make any potential employer connections through the event | 28/02/2024 09:02 AM | 212 | 63.237.157.130 | |||
8 | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 28/02/2024 09:02 AM | 213 | 172.59.229.187 | |||
8 | Carol Salter | csalter@larimer.org | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 28/02/2024 09:38 AM | 214 | 174.215.0.124 | |
8 | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 28/02/2024 10:00 AM | 215 | 198.99.81.187 | |||
8 | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 28/02/2024 02:40 PM | 216 | 96.69.169.66 | |||
8 | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | Not applicable | 22/05/2024 08:49 AM | 336 | 24.56.178.122 | |||
8 | Very Satisfied | Prefer Not To Answer | Yes, I made B2B connections through the event | Not applicable | Prefer Not To Answer | 22/05/2024 08:49 AM | 337 | 172.58.57.105 | |||
8 | Neutral | No, I do not identify as a member of an underrepresented population | No, I did not make any B2B connections through the event | No, I did not make any potential employee connections through the event | No, I did not make any potential employer connections through the event | 22/05/2024 08:49 AM | 338 | 172.59.224.174 | |||
8 | Bryanna Smith | bryanna.smith@brightstarcare.com | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Yes, I made potential employee connections through the event | Not applicable | 22/05/2024 08:49 AM | 339 | 24.56.178.122 | |
8 | Andy Yost | andy.yost@brightfuturesco.com | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 22/05/2024 08:50 AM | 340 | 24.56.178.122 | |
8 | Margaret Bishop | margaret@coloradonurses.org | Very Satisfied | Prefer Not To Answer | Yes, I made B2B connections through the event | Not applicable | Not applicable | 22/05/2024 08:50 AM | 341 | 174.231.88.185 | |
8 | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Prefer Not To Answer | No, I did not make any potential employer connections through the event | 22/05/2024 08:50 AM | 342 | 172.59.229.171 | |||
8 | Erin Lamouria | Erin.Lamouria@bannerhealth.com | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 22/05/2024 08:50 AM | 343 | 172.58.56.242 | |
8 | Mandy Meyer | Mandyaragon3@gmail.com | Very Satisfied | Prefer Not To Answer | Yes, I made B2B connections through the event | Prefer Not To Answer | Prefer Not To Answer | 23/08/2023 08:32 AM | 130 | 108.147.94.141 | |
8 | Satisfied | No, I do not identify as a member of an underrepresented population | Prefer Not To Answer | Prefer Not To Answer | Prefer Not To Answer | 22/05/2024 08:50 AM | 345 | 24.56.178.122 | |||
8 | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | No, I did not make any potential employer connections through the event | 22/05/2024 08:50 AM | 346 | 172.59.229.250 | |||
8 | Melissa Henry | melissa.henry@unco.edu | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | No, I did not make any potential employer connections through the event | 22/05/2024 08:50 AM | 348 | 172.58.182.136 | |
8 | Shantay Marcos | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Yes, I made potential employee connections through the event | Not applicable | 22/05/2024 08:50 AM | 349 | 172.59.226.194 | ||
8 | Staci Miller | Satisfied | No, I do not identify as a member of an underrepresented population | No, I did not make any B2B connections through the event | Not applicable | Not applicable | 22/05/2024 08:50 AM | 351 | 174.234.2.234 | ||
8 | Prefer Not To Answer | Prefer Not To Answer | Yes, I made B2B connections through the event | Not applicable | Not applicable | 22/05/2024 08:51 AM | 352 | 174.231.90.67 | |||
8 | Justin Boling | justin.boling@eosworldwide.com | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 22/05/2024 08:52 AM | 354 | 174.231.80.246 | |
8 | Anna Von Dreele | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Yes, I made potential employee connections through the event | Yes, I made potential employer connections through the event | 22/05/2024 08:54 AM | 355 | 174.231.95.60 | ||
8 | Angie Peach | angie.peach@frontrange.edu | Very Satisfied | Yes, I identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Yes, I made potential employee connections through the event | Yes, I made potential employer connections through the event | 22/05/2024 09:02 AM | 356 | 172.58.167.209 | |
8 | Faith Cantrell | faith.cantrell@uchealth.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | No, I did not make any potential employer connections through the event | 22/05/2024 09:08 AM | 357 | 24.56.178.122 | |
8 | Misty Manchester | mmanchester@healthdistrict.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Prefer Not To Answer | No, I did not make any potential employee connections through the event | Not applicable | 22/05/2024 09:24 AM | 358 | 174.215.16.12 | |
8 | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 22/05/2024 09:31 AM | 359 | 129.19.174.119 | |||
8 | Mark Longshore | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | Not applicable | 22/05/2024 09:35 AM | 360 | 172.59.228.231 | ||
8 | Yvonne Myers | ymyers@fcchamber.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Prefer Not To Answer | Yes, I made potential employer connections through the event | 22/05/2024 10:16 AM | 361 | 174.198.130.88 | |
8 | Anna Von Dreele | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Yes, I made potential employee connections through the event | Yes, I made potential employer connections through the event | 23/08/2023 08:36 AM | 144 | 174.198.132.18 | ||
8 | Nikki Lucas | nikki@psc.biz | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 22/08/2023 10:02 AM | 129 | nocohealthsector | 96.69.169.66 |
8 | Lisa Gilbert-Hardon | Lisa.gilbert@colostate.edu | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 23/08/2023 08:32 AM | 131 | 174.234.7.48 | |
8 | Kaylyn Garza | Kaylyn.garza@aims.edu | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 23/08/2023 08:33 AM | 132 | 174.198.140.250 | |
8 | Yvonne Myers | Ymyers@fcchamber.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 23/08/2023 08:33 AM | 133 | 174.234.10.234 | |
8 | Scott Helman | Scott.helman@rcschool.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Prefer Not To Answer | Not applicable | Yes, I made potential employer connections through the event | 23/08/2023 08:33 AM | 134 | 174.234.5.140 | |
8 | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 23/08/2023 08:33 AM | 135 | 172.59.225.172 | |||
8 | Chris Heuston | Chris.heuston@frontrange.edu | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 23/08/2023 08:33 AM | 136 | 174.215.23.95 | |
8 | Jenny Dunlap | Jenny.dunlap@columbinehealth.com | Very Satisfied | Prefer Not To Answer | Prefer Not To Answer | Yes, I made potential employee connections through the event | Prefer Not To Answer | 23/08/2023 08:33 AM | 137 | 174.198.141.191 | |
8 | Thomas Hartman | thomas.hartman@state.co.us | Very Unsatisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Yes, I made potential employee connections through the event | Yes, I made potential employer connections through the event | 23/08/2023 08:33 AM | 138 | 174.215.18.243 | |
8 | Jennifer Anderson | Jenn.anderson@summitstonehealth.org | Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | Prefer Not To Answer | 23/08/2023 08:34 AM | 139 | 172.225.199.72 | |
8 | Susan Scott | Susan.scott@tsd.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Yes, I made potential employer connections through the event | 23/08/2023 08:34 AM | 140 | 174.234.5.85 | |
8 | Kate Odenwald | Director.christclinic@gmail.com | Very Satisfied | Yes, I identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 23/08/2023 08:34 AM | 141 | 174.231.84.218 | |
8 | Joel Bitler | Joel.bitler@columbinehealth.com | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Yes, I made potential employee connections through the event | Yes, I made potential employer connections through the event | 23/08/2023 08:34 AM | 142 | 174.215.16.104 | |
8 | Jessie Willard | jessie.willard@uchealth.org | Satisfied | No, I do not identify as a member of an underrepresented population | No, I did not make any B2B connections through the event | No, I did not make any potential employee connections through the event | No, I did not make any potential employer connections through the event | 23/08/2023 08:35 AM | 143 | 174.234.2.47 | |
8 | Jessica Plummer | plummejd@co.larimer.co.us | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 23/08/2023 08:53 AM | 145 | 174.234.18.210 | |
8 | JoAnn Herkenhoff | Joann.herkenhoff@uchealth.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | Not applicable | 23/08/2023 08:56 AM | 146 | 129.19.1.10 | |
8 | Nikki Lyons | Nikkilyons@accentcare.com | Very Satisfied | Yes, I identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | No, I did not make any potential employer connections through the event | 23/08/2023 09:14 AM | 147 | 108.147.176.71 | |
8 | Stefanie Merrell | Smerrell.WBLconnection@outlook.com | Very Satisfied | No, I do not identify as a member of an underrepresented population | Prefer Not To Answer | Not applicable | Yes, I made potential employer connections through the event | 23/08/2023 09:43 AM | 148 | 174.198.128.242 | |
8 | JoAnn Herkenhoff | Joann.herkenhoff@uchealth.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | Not applicable | 23/08/2023 12:20 PM | 149 | 174.231.87.218 | |
8 | Jonas McKinley | jonas.mckinley@uchealth.org | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 23/08/2023 02:54 PM | 150 | 38.147.233.86 | |
8 | Jeff Smith | Jsmith@weld.gov | Very Satisfied | No, I do not identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | Not applicable | 24/08/2023 10:24 AM | 151 | 204.133.39.9 | |
18 | Megan Walter | mwalter@sunnycivil.com | Very Satisfied | Yes, I identify as a member of an underrepresented population | Yes, I made B2B connections through the event | Not applicable | Not applicable | 15/11/2023 07:12 PM | 184 | 38.15.37.220 | |
18 | Lauren Smiley | Lauren.smiley@ghphipps.com | Satisfied | Yes, I identify as a member of an underrepresented population | Yes, I made B2B connections through the event | No, I did not make any potential employee connections through the event | Not applicable | 15/11/2023 03:55 PM | 176 | 172.59.225.232 | |
